Schedule 6 of Code on Social Security (FACTORS FOR WORKING OUT LUMP SUM EQUIVALENT OF COMPENSATION AMOUNT IN CASE OF PERMANENT DISABLEMENT AND DEATH)
| Completed years of age on the last birthday of the employee immediately preceding the date on which the compensation fell due | Factors |
| Not more than 16 | 228.54 |
| 17 | 227.49 |
| 18 | 226.38 |
| 19 | 225.22 |
| 20 | 224 |
| 21 | 222.71 |
| 22 | 221.37 |
| 23 | 219.95 |
| 24 | 218.47 |
| 25 | 216.91 |
| 26 | 215.28 |
| 27 | 213.57 |
| 28 | 211.79 |
| 29 | 209.92 |
| 30 | 207.98 |
| 31 | 205.95 |
| 32 | 203.85 |
| 33 | 201.66 |
| 34 | 199.4 |
| 35 | 197.06 |
| 36 | 194.64 |
| 37 | 192.14 |
| 38 | 189.56 |
| 39 | 186.9 |
| 40 | 184.17 |
| 41 | 181.37 |
| 42 | 178.49 |
| 43 | 175.54 |
| 44 | 172.52 |
| 45 | 169.44 |
| 46 | 166.29 |
| 47 | 163.07 |
| 48 | 159.8 |
| 49 | 156.47 |
| 50 | 153.09 |
| 51 | 149.67 |
| 52 | 146.2 |
| 53 | 142.68 |
| 54 | 139.13 |
| 55 | 135.56 |
| 56 | 131.95 |
| 57 | 128.33 |
| 58 | 124.7 |
| 59 | 121.05 |
| 60 | 117.41 |
| 61 | 113.77 |
| 62 | 110.14 |
| 63 | 106.52 |
| 64 | 102.93 |
| 65 or more | 99.37 |
Comments
Post a Comment